Milestones
Owner: Project Manager
Reviewers: Product, Engineering, QA
Status: Draft
Version: 0.1
Last Updated: 2026-09-16
Review Cycle: Per planning cycle
| Milestone | Exit Criteria | Status |
|---|---|---|
| M1 Core architecture baseline | Backend, web, mobile, database, Docker and docs baseline exist. | CONFIRMED |
| M2 Auth and access hardening | Role/farm scope enforced without temporary bypasses and covered by tests. | PARTIAL |
| M3 Farm operations parity | Farm, pond, crop, ticket and dashboard flows work on required surfaces. | PARTIAL |
| M4 Monitoring and IoT readiness | Telemetry ingestion, alerts, command ACK/timeout and runbooks are complete. | PARTIAL |
| M5 Reporting automation | Manual and scheduled reports pass UAT. | PARTIAL/PLANNED |
| M6 AI enablement | Handbook references, chatbot and feeding recommendation acceptance criteria are implemented. | PLANNED |
| M7 Production readiness | Security, backup, rollback, monitoring and release checklists are approved. | PARTIAL |
Open Items
- Confirm official milestone dates.
- Confirm environment promotion policy.
- Confirm production readiness owner.